sources: Ipsos, SBR Net/Sports, Jupiter Research, Research |
||||||
Advertising || Fantasy Football Industry User Demographics
NFL Kicker Stats – 2008
| KICKING | DEFENSE | Fantasy | |||||||||
| Player | Team | FGM/FGA | XPM/XPA | PA | YDS | RUSH | PASS | INT | SACKS | AVG | FFP |
| John Carney | NYG | 9-9 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.33 | 37 |
| Ryan Longwell | MIN | 9-10 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | 34 |
| Olindo Mare | SEA | 7-7 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.67 | 32 |
| Nate Kaeding | SD | 6-6 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 10.33 | 31 |
| Matt Prater | DEN | 5-5 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 10.33 | 31 |
| John Kasay | CAR | 7-7 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 30 |
| Joe Nedney | SF | 7-9 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 30 |
| David Akers | PHI | 6-6 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 29 |
| Mason Crosby | GB | 6-7 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 29 |
| Jason Elam | ATL | 6-6 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 29 |
| Josh Scobee | JAC | 7-8 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 29 |
| Nick Folk | DAL | 4-4 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 27 |
| Robbie Gould | CHI | 6-7 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 27 |
| Jason Hanson | DET | 5-5 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 27 |
| Sebastian Janikowski | OAK | 6-6 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 27 |
| Stephen Gostkowski | NE | 7-7 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 26 |
| Rian Lindell | BUF | 5-7 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 25 |
| Neil Rackers | ARI | 5-6 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 24 |
| Josh Brown | STL | 5-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 23 |
| Matt Bryant | TB | 5-5 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 23 |
| Jeff Reed | PIT | 4-4 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 | 22 |
| Rob Bironas | TEN | 3-3 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 20 |
| Martin Gramatica | NO | 3-5 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 20 |
| Shaun Suisham | WAS | 4-7 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 | 19 |
| Shayne Graham | CIN | 4-5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 17 |
| Adam Vinatieri | IND | 3-4 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 15 |
| Phil Dawson | CLE | 4-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 14 |
| Kris Brown | HOU | 3-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 12 |
| Jay Feely | MIA | 2-3 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 9 |
| Matt Stover | BAL | 1-3 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 9 |
| Nick Novak | WAS | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 7 |
| Brian Moorman | BUF | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4 |
| Mike Nugent | NYJ | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2 |
| Derrick Frost | CLE | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chris Hanson | JAC | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Craig Hentrich | TEN | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Brad Maynard | CHI | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Adam Podlesh | JAC | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Media Relations
Index:
Get exclusive expert content. It would be our pleasure to be interviewed and contribute on the subject TV & Radio Appearances:
Press Releases Extra! Extra! Through our online press service, you’ll find our latest news right 8/8/07: America’s Fantasy Football Leader Announces it will Donate a Portion of 4/26/07: America’s Fantasy Football Leader Teams Up 11/9/06: America’s Fantasy Football Newsletter 8/9/06: America’s Fantasy Football Newsletter 3/23/06: America’s Fantasy Football Newsletter Introduces its Fantasy 8/23/05: America’s Fantasy Football Newsletter Honored as Industry 7/28/05: America’s Fantasy Football Newsletter Enters the 2005 Season 3/14/05: America’s Fantasy Football Newsletter Reports Substantial 8/11/04: New Streamlined Website Positions Company in Hot Fantasy Press Coverage:
Expert Contributor to Publications:
– August 2008 “A Few Fundamental Points for Beginning Fantasy Football Writers” |
NFL Game Weather
| Team | Newspaper Links | |
| Arizona Cardinals | Arizona weather | |
| Atlanta Falcons | Atlanta weather | |
| Baltimore Ravens | Baltimore weather | |
| Buffalo Bills | Buffalo weather | |
| Carolina Panthers | Carolina weather | |
| Chicago Bears | Chicago weather | |
| Cincinnati Bengals | Cincinnati weather | |
| Cleveland Browns | Cleveland weather | |
| Dallas Cowboys | Dallas weather | |
| Denver Broncos | Denver weather | |
| Detroit Lions | Detroit weather | |
| Green Bay Packers | Green Bay weather | |
| Houston Texans | Houston weather | |
| Indianapolis Colts | Indianapolis weather | |
| Jacksonville Jaguars | Jacksonville weather | |
| Kansas City Chiefs | Kansas City weather | |
| Miami Dolphins | Miami weather | |
| Minnesota Vikings | Minnesota weather | |
| New England Patriots | New England weather | |
| New Orleans Saints | New Orleans weather | |
| New York Giants | New York weather | |
| New York Jets | New York weather | |
| Oakland Raiders | Oakland weather | |
| Philadelphia Eagles | Philadelphia weather | |
| Pittsburgh Steelers | Pittsburgh weather | |
| San Diego Chargers | San Diego weather | |
| San Francisco 49ers | San Francisco weather | |
| Seattle Seahawks | Seattle weather | |
| St Louis Rams | St Louis weather | |
| Tampa Bay Buccaneers | Tampa Bay weather | |
| Tennessee Titans | Tennessee weather | |
| Washington Redskins | Washington weather | |
Football Newspapers
New Launch, New Owner
Hi,
This is the new owner of thefantasyfootballtimes.com. I have given the site a new look and made it into a news blog. We will still have the news feed and the same great, free content that we’ve had for more than 6 years. Gearing up for the 2010 season, I will be posting some updated news, reviews, and picks from my extensive research.
I love fantasy football and I know you do too and I cannot wait to read your comments. I would like to get any feedback and thoughts on the new design and any suggestions for content and things to add to the site as we are always looking to deliver the best news, reviews, draft kits, picks and resources for avid fantasy football’ers. Good luck on draft day and we’ll see you in the comments!
Adam O’Connor
Atlanta Falcons News
| Sorgi outplays Ryan in Colts’ win over Falcons |
|
Jim Sorgi eased some concerns at quarterback for the Indianapolis Colts. Rookie Matt Ryan and journeyman Chris Redman made the Atlanta Falcons wonder who will run their offense in 2008. With no apparent timetable on Peyton Manning’s return from knee surgery, the Colts were relieved that Sorgi avoided critical mistakes in their 16-9 preseason victory over the Falcons on Saturday night.
|
| atlanta falcons, chris redman, football, indianapolis colts, jim sorgi, linebacker, matt ryan, peyton manning, quarterback, rb, surgery |
| Yahoo! Sports Atlanta 8/17/2008 12:00:14 AM |
Fantasy Football Help | December
Help with Fantasy Football by Months
Intro | June-August | August | September-November | December
Playoff Football – Fantasy Style
I can’t say it enough- build depth. If you’ve gotten to the Fantasy Playoffs, a good bet is that the deciding factor will be who has the best depth. The key here is to have all your starters (behind your Studs) with favorable match-ups for the remainder of the season.
This is not the time of year to outwit yourself and over think your starting lineups. Go with the players that have gotten you this far and mix in players that have great match-ups. This is a surefire recipe for success.
Read More
Fantasy Football Help | September – November
Help with Fantasy Football by Months
Intro | June-August | August | September-November | December
It’s a Marathon, not a Sprint
Nobody has ever won a Fantasy Bowl Championship before December, and nobody ever will. I’ve often said that you can only put yourself in a position to win a Championship. About one-half is skill, but another one-quarter is luck and the other one-quarter is timing. You need two things more than anything else- Patience and Determination.
Read More
Fantasy Football Help | August
Intro | June-August | August | September-November | December
Drafting a Champion
The basic rules the night before the Draft are much like that of a night before an exam. Go to bed early, don’t indulge in evening drinking activities, look over your rankings and cheat sheet one last time, relax and watch a football game on TV. It sounds rigid, but there will be plenty of time during the season to let lose when you have a top-notch team competing to get into the Fantasy Playoffs.
Wherever your Draft is being held, get there early and find a spacious spot off to the side so you can organize yourself and not be in the middle of the crossfire. During the Draft, while you watch others flipping through pages of magazines and papers to find a player that they want, you will be able to look at the best players available at each position when your turn is up easily, because it will all be organized on your Cheat Sheet.
And again, hold off on drinking until the Draft is over. You’ll be able to keep a clear head through the mid-late rounds when others start to lose focus. The late-rounds of Drafts have as much to do with who gets crowned the Champion than the early-rounds.
Read More
