Monday
MAY 12, 2008
[ Sign-In ]
fantasy football leagues
Home
Stats
Scores/Schedules
Standings
GO! BOOKMARK US NOW!
Fantasy Basics
Draft Day Sheets
League Tailgating
Compare Tool
My FF Times
Audible Boards
Draft Rankings
Cheat Sheets
Sleepers & Busts
OL Rankings
IDP Rankings
Rookie Reports
Draft Tools
Mock Drafts
Champions Cup
Our Team
Testimonials
FAQ
Contact Us
Media Relations
ADVERTISE

fantasy football prizes








M/td>
fantasy football Player Statistics fantasy football leagues fantasy football cheet sheets
Year
Team
Position
SD
  Passing Rushing Receiving Fantasy
Player Team COM-ATT YDS COM% TD INT ATT YDS AVG TD REC YDS AVG TD AVG FFP
Tom Brady NE 398 - 578 4806 68.9% 50 8 37 98 2.6 2 0 0 0 0 27.2 436
Tony Romo DAL 317 - 496 4039 63.9% 36 19 27 128 4.7 2 0 0 0 0 21.2 339
Peyton Manning IND 337 - 515 4046 65.4% 31 14 20 -5 -0.2 3 0 0 0 0 20.5 328
Drew Brees NO 443 - 655 4428 67.6% 28 18 24 52 2.2 1 2 11 5.5 0 19.5 312
Derek Anderson CLE 294 - 523 3752 56.2% 29 19 31 77 2.5 3 0 0 0 0 18.9 302
Brett Favre GB 356 - 535 4157 66.5% 28 15 29 12 0.4 0 0 0 0 0 18.6 297
Matt Hasselbeck SEA 352 - 562 3966 62.6% 28 12 39 97 2.5 0 0 0 0 0 18.1 290
Ben Roethlisberger PIT 265 - 405 3158 65.4% 32 11 52 214 4.1 0 0 0 0 0 19.3 289
Carson Palmer CIN 373 - 575 4131 64.9% 26 20 24 10 0.4 0 0 0 0 0 17.8 284
Kurt Warner ARI 282 - 452 3409 62.4% 27 17 17 15 0.9 1 0 0 0 0 18.3 256
Jay Cutler DEN 297 - 467 3497 63.6% 20 14 46 205 4.5 1 0 0 0 0 15.8 253
Jon Kitna DET 355 - 564 4066 62.9% 18 21 31 58 1.9 0 1 9 9 0 15.3 245
Donovan McNabb PHI 292 - 474 3324 61.6% 19 7 49 237 4.8 0 0 0 0 0 17.2 241
Eli Manning NYG 297 - 528 3336 56.3% 23 20 30 69 2.3 1 0 0 0 0 14.7 235
Philip Rivers SD 277 - 460 3152 60.2% 21 15 29 33 1.1 1 0 0 0 0 13.7 219
David Garrard JAC 208 - 325 2509 64% 18 3 50 182 3.6 1 0 0 0 0 17.1 205
Vince Young TEN 238 - 383 2546 62.1% 9 17 93 395 4.2 3 0 0 0 0 12.6 189
Jason Campbell WAS 250 - 417 2700 60% 12 11 37 186 5 1 0 0 0 0 14.2 184
Jeff Garcia TB 209 - 327 2440 63.9% 13 4 35 116 3.3 1 0 0 0 0 13.5 175
Tarvaris Jackson MIN 167 - 278 1854 60.1% 9 12 50 247 4.9<0ɏ 3 0 0 0 0 12.5 150
Marc Bulger STL 221 - 378 2392 58.5% 11 15 9 13 1.4 0 0 0 0 0 11.7 140
Sage Rosenfels HOU 154 - 240 1684 64.2% 15 12 21 51 2.4 1 0 0 0 0 15.4 139
Damon Huard KC 206 - 332 2257 62% 11 13 9 -1 -0.1 0 0 0 0 0 12.4 136
Matt Schaub HOU 192 - 289 2241 66.4% 9 9 17 52 3.1 0 0 0 0 0 11.8 130
Cleo Lemon MIA 173 - 309 1773 56% 6 6 33 92 2.8 4 0 0 0 0 14.1 127
Joey Harrington ATL 215 - 348 2215 61.8% 7 8 14 33 2.4 0 1 4 4 0 10.5 126
Chad Pennington NYJ 179 - 260 1766 68.8% 10 9 20 32 1.6 1 0 0 0 0 13.7 123
Brian Griese CHI 161 - 262 1803 61.5% 10 12 13 28 2.2 0 0 0 0 0 16.4 115
Kyle Boller BAL 167 - 274 1691 60.9% 9 10 19 89 4.7 0 0 0 0 0 8.8 105
Kellen Clemens NYJ 130 - 250 1529 52% 5 10 27 111 4.1 1 0 0 0 0 9.5 95
Daunte Culpepper OAK 108 - 185 1332 58.4% 5 5 20 46 2.3 3 0 0 0 0 13.6 95
Trent Edwards BUF 141 - 249 1533 56.6% 7 7 13 49 3.8 0 0 0 0 0 10.6 95
Josh McCown OAK 111 - 191 1151 58.1% 10 11 28 149 5.3 0 0 0 0 0 10.1 91
Chris Redman ATL 89 - 149 1079 59.7% 10 5 8 16 2 0 0 0 0 0 14.2 85
Quinn Gray JAC 80 - 144 986 55.6% 10 5 19 57 3 0 0 0 0 0 10.4 83
Rex Grossman CHI 122 - 225 1411 54.2% 4 7 13 23 1.8 0 0 0 0 0 9.4 75
Brodie Croyle KC 127 - 224 1227 56.7% 6 6 7 18 2.6 0 0 0 0 0 8.1 73
JP Losman BUF 111 - 175 1204 63.4% 4 6 20 110 5.5 0 0 0 0 0 9 72
Luke McCown TB 94 - 139 1009 67.6% 5 3 12 117 9.8 0 0 0 0 0 14.4 72
Trent Dilfer SF 113 - 219 1166 51.6% 7 12 10 25 2.5 0 0 0 0 0 10.1 71
Gus Frerotte STL 94 - 167 1014 56.3% 7 12 6 3 0.5 0 0 0 0 0 8.1 65
Jake Delhomme CAR 55 - 86 617 64% 8 1 6 26 4.3 0 0 0 0 0 21 63
Todd Collins WAS 67 - 105 888 63.8% 5 0 7 2 0.3 0 0 0 0 0 15.2 61
Trent Green MIA 85 - 141 987 60.3% 5 7 7 32 4.6 0 0 0 0 0 12.2 61
Steve McNair BAL 133 - 205 1113 64.9% 2 4 10 32 3.2 0 0 0 0 0 8.7 52
Shaun Hill MIN 54 - 80 500 67.5% 5 2 12 14 1.2 1 0 0 0 0 16 48
AJ Feeley PHI 59 - 103 681 57.3% 5 8 7 23 3.3 0 0 0 0 0 15.3 46
Vinny Testaverde CAR 74 - 139 730 53.2% 4 6 9 22 2.4 0 0 0 0 0 7.3 44
David Carr CAR 75 - 138 648 54.3% 3 5 17 59 3.5 0 0 0 0 0 6.5 39
Matt Moore DAL 62 - 109 687 56.9% 3 5 3 5 1.7 0 0 0 0 0 5.6 39
Matt Leinart ARI 60 - 112 647 53.6% 2 4 11 42 3.8 0 0 0 0 0 7.4 37
Kyle Orton CHI 42 - 79 475 53.2% 3 2 5 -1 -0.2 0 0 0 0 0 12.3 37
Kelly Holcomb MIN 42 - 83 511 50.6% 2 1 1 0 0 0 0 0 0 0 10.3 31
Alex Smith SF 43 - 84 461 51.2% 1 1 8 67 8.4 0 0 0 0 0 7.2 29
Kerry Collins TEN 50 - 82 531 61% 0 0 3 -3 -1 0 0 0 0 0 4.2 25
Brooks Bollinger MIN 33 - 50 391 66% 1 1 5 18 3.6 0 0 0 0 0 5 20
Seneca Wallace SEA 19 - 28 215 67.9% 2 1 4 17 4.2 0 2 47 23.5 0 4 20
Aaron Rodgers GB 20 - 28 218 71.4% 1 0 7 29 4.1 0 0 0 0 0 8.5 17
Charlie Batch PIT 17 - 36 232 47.2% 2 3 12 -7 -0.6 0 0 0 0 0 2.1 15
Patrick Ramsey DEN 29 - 48 262 60.4% 1 1 2 6 3 0 0 0 0 0 7.5 15
Byron Leftwich ATL 32 - 59 279 54.2% 1 3 6 7 1.2 0 0 0 0 0 4.3 13
Jim Sorgi IND 18 - 36 132 50% 1 0 6 -4 -0.7 0 0 0 0 0 2.2 9
JT O'Sullivan NO 13 - 24 148 54.2% 1 2 4 -10 -2.5 0 0 0 0 0 1.6 8
Tim Rattay ARI 2 - 2 4 100% 2 0 0 0 0 0 0 0 0 0 4 8
Matt Cassel NE 4 - 7 38 57.1% 0 1 4 12 3 1 0 0 0 0 1.4 7
Brad Johnson DAL 7 - 11 79 63.6% 0 0 5 -5 -1 0 0 0 0 0 1 3
Andrew Walter OAK 5 - 8 38 62.5% 0 0 0 0 0 0 0 0 0 0 1 1
Darnell Dinkins NYG 0 - 0 0 % 0 0 0 0 0 0 1 8 8 0 0 0
Charlie Frye SEA 4 - 10 34 40% 0 1 1 1 1 0 0 0 0 0 0 0
Tim Hasselbeck NYG 0 - 0 0 % 0 0 1 -1 -1 0 0 0 0 0 0 0
Jamie Martin NO 0 - 0 0 % 0 0 3 -3 -1 0 0 0 0 0 0 0
Anthony Wright NYG 1 - 7 12 14.3% 0 0 1 -1 -1 0 0 0 0 0 0 0
Matt Gutierrez NE 1 - 1 15 100% 0 0 4 -12 -3 0 0 0 0 0 -0.2 -1
Billy Volek 3 - 10 6 30% 0 1 10 -6 -0.6 0 0 0 0 0 -0.4 -2
fantasy football


*  Early Bird Top 10 Cheat Sheet Rankings
*  2008 NFL Free Agent Movement
*  Industry Mock Draft #1
*  Notes on Ranking Wide Receivers
*  Talking Running Back Rankings
*  2008 NFL Opponents & Schedule
*  Top 200 Start/Bench - 2008 Preview

fantasy football cheat sheets




free fantasy football
fantasy football draft guide
 
Weekly Email Pass Sign-up: Receive Special Offers & FREE Picks!
Fantasy Football Times Info
Free Fantasy Football Times Features
Fantasy Football Times Extras
Merchandise Dept
> Our Team
> Testimonials
> Contact Us
> Media Relations
> Advertise
> FAQ
> Terms of Use
> Sitemap
> No-Huddle News
> Fantasy Info
> Draft Day Sheets
> Depth Charts & Links
> Compare Tool
> Fantasy Leagues
> Links
> Archives

> Get 2008 Draft Guide Now!
> Free My FF Times Community Sign-up!

> Draft Guide & Community Samples & Features
> Bookmark Us.
> FSTA Industry Articles
> RSS Feed fantasy football cheat sheets

> Jostens Fantasy Championship Rings
> Fantasy Bowl Trophies
> Fantasy Sportswear
> Commish Kit Draft Boards
> NFL Jerseys & Apparel

Copyright © 2003-8 The Fantasy Football Times.com, LLC
Fantasy Football Times® All Rights Reserved

fantasy football
America's Fantasy Football Leader for:
Free Fantasy Football News  | Fantasy Football NFL Predictions 
Fantasy Football Draft Pick Rankings | Fantasy Football Cheat Sheets  | Fantasy Football