| KICKING | DEFENSE | Fantasy | |||||||||
| Player | Team | FGM/FGA | XPM/XPA | PA | YDS | RUSH | PASS | INT | SACKS | AVG | FFP |
| John Carney | NYG | 9-9 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.33 | 37 |
| Ryan Longwell | MIN | 9-10 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | 34 |
| Olindo Mare | SEA | 7-7 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.67 | 32 |
| Nate Kaeding | SD | 6-6 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 10.33 | 31 |
| Matt Prater | DEN | 5-5 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 10.33 | 31 |
| John Kasay | CAR | 7-7 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 30 |
| Joe Nedney | SF | 7-9 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 30 |
| David Akers | PHI | 6-6 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 29 |
| Mason Crosby | GB | 6-7 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 29 |
| Jason Elam | ATL | 6-6 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 29 |
| Josh Scobee | JAC | 7-8 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 29 |
| Nick Folk | DAL | 4-4 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 27 |
| Robbie Gould | CHI | 6-7 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 27 |
| Jason Hanson | DET | 5-5 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 27 |
| Sebastian Janikowski | OAK | 6-6 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 27 |
| Stephen Gostkowski | NE | 7-7 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 26 |
| Rian Lindell | BUF | 5-7 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 25 |
| Neil Rackers | ARI | 5-6 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 24 |
| Josh Brown | STL | 5-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 23 |
| Matt Bryant | TB | 5-5 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 7.67 | 23 |
| Jeff Reed | PIT | 4-4 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 | 22 |
| Rob Bironas | TEN | 3-3 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 20 |
| Martin Gramatica | NO | 3-5 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 20 |
| Shaun Suisham | WAS | 4-7 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 | 19 |
| Shayne Graham | CIN | 4-5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 17 |
| Adam Vinatieri | IND | 3-4 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 15 |
| Phil Dawson | CLE | 4-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 14 |
| Kris Brown | HOU | 3-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 12 |
| Jay Feely | MIA | 2-3 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 9 |
| Matt Stover | BAL | 1-3 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 9 |
| Nick Novak | WAS | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 7 |
| Brian Moorman | BUF | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4 |
| Mike Nugent | NYJ | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2 |
| Derrick Frost | CLE | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chris Hanson | JAC | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Craig Hentrich | TEN | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Brad Maynard | CHI | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Adam Podlesh | JAC | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
No related posts.

