| Passing | Rushing | Receiving | Fantasy | |||||||||||||
| Player | Team | COM-ATT | YDS | COM% | TD | INT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | AVG | FFP |
| Reggie Bush | NO | 0 – 0 | 0 | 0.00% | 0 | 0 | 42 | 152 | 3.62 | 1 | 26 | 250 | 9.62 | 2 | 27.33 | 82 |
| Marion Barber | DAL | 0 – 0 | 0 | 0.00% | 0 | 0 | 62 | 285 | 4.60 | 4 | 10 | 87 | 8.70 | 1 | 25.33 | 76 |
| Frank Gore | SF | 0 – 0 | 0 | 0.00% | 0 | 0 | 60 | 287 | 4.78 | 3 | 13 | 125 | 9.62 | 0 | 23.33 | 70 |
| Michael Turner | ATL | 0 – 0 | 0 | 0.00% | 0 | 0 | 59 | 366 | 6.20 | 5 | 2 | 12 | 6.00 | 0 | 22.67 | 68 |
| Matt Forte | CHI | 0 – 0 | 0 | 0.00% | 0 | 0 | 73 | 304 | 4.16 | 1 | 13 | 105 | 8.08 | 1 | 21.00 | 63 |
| Ronnie Brown | MIA | 1 – 1 | 19 | 100.00% | 1 | 0 | 34 | 161 | 4.74 | 5 | 6 | 56 | 9.33 | 0 | 19.33 | 58 |
| Brian Westbrook | PHI | 0 – 0 | 0 | 0.00% | 0 | 0 | 42 | 161 | 3.83 | 3 | 8 | 46 | 5.75 | 2 | 19.00 | 57 |
| Marshawn Lynch | BUF | 0 – 0 | 0 | 0.00% | 0 | 0 | 60 | 218 | 3.63 | 4 | 8 | 57 | 7.13 | 0 | 18.67 | 56 |
| Julius Jones | SEA | 0 – 0 | 0 | 0.00% | 0 | 0 | 61 | 312 | 5.11 | 2 | 6 | 35 | 5.83 | 0 | 16.67 | 50 |
| Adrian Peterson | MIN | 0 – 0 | 0 | 0.00% | 0 | 0 | 65 | 340 | 5.23 | 1 | 5 | 31 | 6.20 | 0 | 15.67 | 47 |
| Clinton Portis | WAS | 0 – 0 | 0 | 0.00% | 0 | 0 | 65 | 248 | 3.82 | 3 | 4 | 22 | 5.50 | 0 | 15.33 | 46 |
| Maurice Jones-Drew | JAC | 0 – 0 | 0 | 0.00% | 0 | 0 | 31 | 137 | 4.42 | 2 | 11 | 121 | 11.00 | 0 | 15.00 | 45 |
| Willie Parker | PIT | 0 – 0 | 0 | 0.00% | 0 | 0 | 66 | 263 | 3.98 | 3 | 0 | 0 | 0.00 | 0 | 14.33 | 43 |
| Steven Jackson | STL | 0 – 0 | 0 | 0.00% | 0 | 0 | 50 | 159 | 3.18 | 0 | 15 | 133 | 8.87 | 0 | 14.00 | 42 |
| LaDainian Tomlinson | SD | 0 – 0 | 0 | 0.00% | 0 | 0 | 57 | 190 | 3.33 | 2 | 8 | 49 | 6.13 | 0 | 13.67 | 41 |
| Joseph Addai | IND | 0 – 0 | 0 | 0.00% | 0 | 0 | 43 | 142 | 3.30 | 3 | 4 | 26 | 6.50 | 0 | 12.33 | 37 |
| LenDale White | TEN | 0 – 0 | 0 | 0.00% | 0 | 0 | 49 | 148 | 3.02 | 4 | 0 | 0 | 0.00 | 0 | 12.33 | 37 |
| Darren McFadden | OAK | 0 – 0 | 0 | 0.00% | 0 | 0 | 44 | 252 | 5.73 | 1 | 5 | 26 | 5.20 | 0 | 12.00 | 36 |
| Earnest Graham | TB | 0 – 0 | 0 | 0.00% | 0 | 0 | 37 | 223 | 6.03 | 1 | 4 | 39 | 9.75 | 0 | 11.33 | 34 |
| Thomas Jones | NYJ | 0 – 0 | 0 | 0.00% | 0 | 0 | 49 | 208 | 4.24 | 1 | 7 | 24 | 3.43 | 0 | 11.33 | 34 |
| Chris Perry | CIN | 0 – 0 | 0 | 0.00% | 0 | 0 | 59 | 175 | 2.97 | 2 | 5 | 16 | 3.20 | 0 | 11.33 | 34 |
| Pierre Thomas | NO | 0 – 0 | 0 | 0.00% | 0 | 0 | 22 | 75 | 3.41 | 3 | 7 | 48 | 6.86 | 0 | 11.33 | 34 |
| Warrick Dunn | TB | 0 – 0 | 0 | 0.00% | 0 | 0 | 26 | 134 | 5.15 | 1 | 8 | 59 | 7.38 | 0 | 10.33 | 31 |
| Tim Hightower | ARI | 0 – 0 | 0 | 0.00% | 0 | 0 | 23 | 60 | 2.61 | 2 | 7 | 79 | 11.29 | 0 | 10.33 | 31 |
| Brandon Jacobs | NYG | 0 – 0 | 0 | 0.00% | 0 | 0 | 50 | 244 | 4.88 | 1 | 2 | 10 | 5.00 | 0 | 10.33 | 31 |
| Jonathan Stewart | CAR | 0 – 0 | 0 | 0.00% | 0 | 0 | 31 | 145 | 4.68 | 3 | 0 | 0 | 0.00 | 0 | 10.33 | 31 |
| Sammy Morris | NE | 0 – 0 | 0 | 0.00% | 0 | 0 | 27 | 80 | 2.96 | 2 | 8 | 41 | 5.13 | 0 | 10.00 | 30 |
| Jerious Norwood | ATL | 0 – 0 | 0 | 0.00% | 0 | 0 | 31 | 186 | 6.00 | 1 | 4 | 44 | 11.00 | 0 | 10.00 | 30 |
| Larry Johnson | KC | 0 – 0 | 0 | 0.00% | 0 | 0 | 58 | 217 | 3.74 | 1 | 1 | 12 | 12.00 | 0 | 9.67 | 29 |
| Michael Pittman | DEN | 0 – 0 | 0 | 0.00% | 0 | 0 | 19 | 45 | 2.37 | 4 | 1 | 8 | 8.00 | 0 | 9.67 | 29 |
| Edgerrin James | ARI | 0 – 0 | 0 | 0.00% | 0 | 0 | 62 | 248 | 4.00 | 0 | 3 | 15 | 5.00 | 0 | 9.33 | 28 |
| Steve Slaton | HOU | 0 – 0 | 0 | 0.00% | 0 | 0 | 31 | 159 | 5.13 | 1 | 7 | 14 | 2.00 | 0 | 14.00 | 28 |
| Kevin Smith | DET | 0 – 0 | 0 | 0.00% | 0 | 0 | 29 | 102 | 3.52 | 1 | 8 | 53 | 6.63 | 0 | 9.33 | 28 |
| Darren Sproles | SD | 0 – 0 | 0 | 0.00% | 0 | 0 | 14 | 94 | 6.71 | 0 | 4 | 111 | 27.75 | 1 | 9.33 | 28 |
| Felix Jones | DAL | 0 – 0 | 0 | 0.00% | 0 | 0 | 18 | 148 | 8.22 | 2 | 1 | 3 | 3.00 | 0 | 9.00 | 27 |
| Jamal Lewis | CLE | 0 – 0 | 0 | 0.00% | 0 | 0 | 44 | 156 | 3.55 | 0 | 7 | 63 | 9.00 | 0 | 8.67 | 26 |
| Derrick Ward | NYG | 0 – 0 | 0 | 0.00% | 0 | 0 | 26 | 177 | 6.81 | 0 | 6 | 55 | 9.17 | 0 | 8.67 | 26 |
| TJ Duckett | SEA | 0 – 0 | 0 | 0.00% | 0 | 0 | 21 | 82 | 3.90 | 3 | 0 | 0 | 0.00 | 0 | 12.50 | 25 |
| Selvin Young | DEN | 0 – 0 | 0 | 0.00% | 0 | 0 | 26 | 179 | 6.88 | 1 | 2 | 15 | 7.50 | 0 | 8.00 | 24 |
| Correll Buckhalter | PHI | 0 – 0 | 0 | 0.00% | 0 | 0 | 12 | 48 | 4.00 | 0 | 8 | 59 | 7.38 | 1 | 7.67 | 23 |
| Ricky Williams | MIA | 0 – 0 | 0 | 0.00% | 0 | 0 | 37 | 150 | 4.05 | 0 | 7 | 37 | 5.29 | 0 | 7.67 | 23 |
| Brandon Jackson | GB | 0 – 0 | 0 | 0.00% | 0 | 0 | 17 | 93 | 5.47 | 1 | 5 | 36 | 7.20 | 0 | 7.33 | 22 |
| Fred Jackson | BUF | 0 – 0 | 0 | 0.00% | 0 | 0 | 21 | 72 | 3.43 | 0 | 8 | 84 | 10.50 | 0 | 7.33 | 22 |
| Rudi Johnson | DET | 0 – 0 | 0 | 0.00% | 0 | 0 | 18 | 99 | 5.50 | 0 | 3 | 48 | 16.00 | 1 | 7.33 | 22 |
| Michael Bush | OAK | 0 – 0 | 0 | 0.00% | 0 | 0 | 30 | 145 | 4.83 | 1 | 1 | 5 | 5.00 | 0 | 10.50 | 21 |
| Fred Taylor | JAC | 0 – 0 | 0 | 0.00% | 0 | 0 | 49 | 188 | 3.84 | 0 | 4 | 23 | 5.75 | 0 | 7.00 | 21 |
| Ahmad Bradshaw | NYG | 0 – 0 | 0 | 0.00% | 0 | 0 | 7 | 54 | 7.71 | 1 | 2 | 22 | 11.00 | 1 | 10.00 | 20 |
| Jason Mckie | DAL | 0 – 0 | 0 | 0.00% | 0 | 0 | 5 | 12 | 2.40 | 2 | 4 | 30 | 7.50 | 0 | 6.00 | 18 |
| DeAngelo Williams | CAR | 0 – 0 | 0 | 0.00% | 0 | 0 | 39 | 144 | 3.69 | 0 | 4 | 15 | 3.75 | 0 | 6.00 | 18 |
| Chester Taylor | MIN | 0 – 0 | 0 | 0.00% | 0 | 0 | 20 | 81 | 4.05 | 0 | 7 | 41 | 5.86 | 0 | 5.67 | 17 |
| Justin Fargas | OAK | 0 – 0 | 0 | 0.00% | 0 | 0 | 27 | 140 | 5.19 | 0 | 2 | 12 | 6.00 | 0 | 8.00 | 16 |
| Ryan Grant | GB | 0 – 0 | 0 | 0.00% | 0 | 0 | 40 | 166 | 4.15 | 0 | 0 | 0 | 0.00 | 0 | 5.33 | 16 |
| Leon Washington | NYJ | 0 – 0 | 0 | 0.00% | 0 | 0 | 9 | 36 | 4.00 | 0 | 8 | 59 | 7.38 | 0 | 5.00 | 15 |
| Jamaal Charles | KC | 0 – 0 | 0 | 0.00% | 0 | 0 | 15 | 73 | 4.87 | 0 | 6 | 45 | 7.50 | 0 | 4.67 | 14 |
| Willis McGahee | BAL | 0 – 0 | 0 | 0.00% | 0 | 0 | 15 | 64 | 4.27 | 1 | 1 | 11 | 11.00 | 0 | 14.00 | 14 |
| Kevin Faulk | NE | 0 – 0 | 0 | 0.00% | 0 | 0 | 4 | 22 | 5.50 | 0 | 6 | 56 | 9.33 | 0 | 6.00 | 12 |
| Justin Griffith | OAK | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0.00 | 0 | 6 | 70 | 11.67 | 0 | 4.00 | 12 |
| Greg Jones | JAC | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 30 | 7.50 | 1 | 6.00 | 12 |
| Ray Rice | BAL | 0 – 0 | 0 | 0.00% | 0 | 0 | 27 | 85 | 3.15 | 0 | 3 | 19 | 6.33 | 0 | 6.00 | 12 |
| BJ Askew | NYJ | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 8 | 39 | 4.88 | 0 | 3.67 | 11 |
| Andre Hall | DEN | 0 – 0 | 0 | 0.00% | 0 | 0 | 23 | 117 | 5.09 | 0 | 0 | 0 | 0.00 | 0 | 3.67 | 11 |
| Jerome Harrison | CLE | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | 2 | 2.00 | 0 | 2 | 42 | 21.00 | 1 | 3.67 | 11 |
| Dominic Rhodes | IND | 0 – 0 | 0 | 0.00% | 0 | 0 | 6 | 31 | 5.17 | 0 | 6 | 38 | 6.33 | 0 | 3.67 | 11 |
| Tony Hunt | PHI | 0 – 0 | 0 | 0.00% | 0 | 0 | 2 | 3 | 1.50 | 1 | 3 | 14 | 4.67 | 0 | 5.00 | 10 |
| Ladell Betts | WAS | 0 – 0 | 0 | 0.00% | 0 | 0 | 11 | 48 | 4.36 | 0 | 3 | 19 | 6.33 | 0 | 2.67 | 8 |
| LaMont Jordan | NE | 0 – 0 | 0 | 0.00% | 0 | 0 | 19 | 90 | 4.74 | 0 | 0 | 0 | 0.00 | 0 | 2.67 | 8 |
| DeDe Dorsey | CIN | 0 – 0 | 0 | 0.00% | 0 | 0 | 5 | 8 | 1.60 | 0 | 2 | 49 | 24.50 | 0 | 3.50 | 7 |
| Ahman Green | HOU | 0 – 0 | 0 | 0.00% | 0 | 0 | 5 | 28 | 5.60 | 0 | 4 | 3 | 0.75 | 0 | 6.00 | 6 |
| Laurence Maroney | NE | 0 – 0 | 0 | 0.00% | 0 | 0 | 18 | 67 | 3.72 | 0 | 0 | 0 | 0.00 | 0 | 3.00 | 6 |
| Kolby Smith | KC | 0 – 0 | 0 | 0.00% | 0 | 0 | 2 | 10 | 5.00 | 0 | 5 | 27 | 5.40 | 0 | 3.00 | 6 |
| Darian Barnes | TB | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 34 | 17.00 | 0 | 5.00 | 5 |
| Lorenzo Booker | PHI | 0 – 0 | 0 | 0.00% | 0 | 0 | 10 | 20 | 2.00 | 0 | 4 | 13 | 3.25 | 0 | 1.67 | 5 |
| lawrence vickers | CLE | 0 – 0 | 0 | 0.00% | 0 | 0 | 2 | 6 | 3.00 | 0 | 3 | 24 | 8.00 | 0 | 2.50 | 5 |
| Rashard Mendenhall | PIT | 0 – 0 | 0 | 0.00% | 0 | 0 | 10 | 28 | 2.80 | 0 | 1 | 11 | 11.00 | 0 | 2.00 | 4 |
| Travis Minor | STL | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | -1 | -1.00 | 0 | 2 | 20 | 10.00 | 0 | 2.00 | 4 |
| Naufahu Tahi | MIN | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1.00 | 0 | 2.00 | 4 |
| Kenny Watson | CIN | 0 – 0 | 0 | 0.00% | 0 | 0 | 7 | 32 | 4.57 | 0 | 2 | 3 | 1.50 | 0 | 1.33 | 4 |
| Tashard Choice | DAL | 0 – 0 | 0 | 0.00% | 0 | 0 | 5 | 26 | 5.20 | 0 | 1 | 2 | 2.00 | 0 | 1.50 | 3 |
| DeShaun Foster | SF | 0 – 0 | 0 | 0.00% | 0 | 0 | 6 | 12 | 2.00 | 0 | 1 | 12 | 12.00 | 0 | 1.50 | 3 |
| MADISON HEDGECOCK | STL | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 18 | 6.00 | 0 | 1.00 | 3 |
| Brad Hoover | CAR | 0 – 0 | 0 | 0.00% | 0 | 0 | 3 | 11 | 3.67 | 0 | 2 | 18 | 9.00 | 0 | 1.00 | 3 |
| Maurice Morris | SEA | 0 – 0 | 0 | 0.00% | 0 | 0 | 6 | 31 | 5.17 | 0 | 0 | 0 | 0.00 | 0 | 3.00 | 3 |
| Garrett Wolfe | CHI | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | 38 | 38.00 | 0 | 0 | 0 | 0.00 | 0 | 1.50 | 3 |
| Tim Castille | ARI | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 8 | 4.00 | 0 | 0.67 | 2 |
| Patrick Cobbs | MIA | 0 – 0 | 0 | 0.00% | 0 | 0 | 3 | 5 | 1.67 | 0 | 2 | 14 | 7.00 | 0 | 0.67 | 2 |
| CAREY DAVIS | ATL | 0 – 0 | 0 | 0.00% | 0 | 0 | 2 | 3 | 1.50 | 0 | 1 | 10 | 10.00 | 0 | 0.67 | 2 |
| Nick Goings | CAR | 0 – 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0.00 | 0 | 2 | 5 | 2.50 | 0 | 0.67 | 2 |
| Peyton Hillis | DEN | 0 – 0 | 0 | 0.00% | 0 | 0 | 3 | 14 | 4.67 | 0 | 1 | 4 | 4.00 | 0 | 2.00 | 2 |
| Ovie Mughelli | BAL | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 9 | 4.50 | 0 | 1.00 | 2 |
| Lorenzo Neal | SD | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | 2 | 2.00 | 0 | 1 | 13 | 13.00 | 0 | 1.00 | 2 |
| Jason Wright | CLE | 0 – 0 | 0 | 0.00% | 0 | 0 | 2 | 16 | 8.00 | 0 | 1 | 9 | 9.00 | 0 | 0.67 | 2 |
| Jerome Felton | DET | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 3.00 | 0 | 1.00 | 1 |
| Deuce McAllister | NO | 0 – 0 | 0 | 0.00% | 0 | 0 | 2 | 10 | 5.00 | 0 | 0 | 0 | 0.00 | 0 | 1.00 | 1 |
| Antonio Pittman | STL | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | 6 | 6.00 | 0 | 1 | -2 | -2.00 | 0 | 1.00 | 1 |
| Tony Richardson | MIN | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 4.00 | 0 | 1.00 | 1 |
| Owen Schmitt | SEA | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | 2 | 2.00 | 0 | 1 | 6 | 6.00 | 0 | 0.50 | 1 |
| Deon Anderson | DAL | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Rock Cartwright | WAS | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Reuben Droughns | NYG | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Heath Evans | NE | 0 – 0 | 0 | 0.00% | 0 | 0 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Mike Hart | IND | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Jacob Hester | SD | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Mewelde Moore | PIT | 0 – 0 | 0 | 0.00% | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Michael Robinson | SF | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Jason Snelling | ATL | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Byron Storer | TB | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Marcus Thomas | SD | 0 – 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
-
Pages
-
Categories
-
Archives
