| Passing | Rushing | Receiving | Fantasy | |||||||||||||
| Player | Team | COM-ATT | YDS | COM% | TD | INT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | AVG | FFP |
| Jay Cutler | DEN | 73 – 108 | 913 | 67.59% | 8 | 2 | 8 | 22 | 2.75 | 0 | 0 | 0 | 0.00 | 0 | 24.67 | 74 |
| Philip Rivers | SD | 57 – 85 | 844 | 67.06% | 9 | 2 | 4 | -2 | -0.50 | 0 | 0 | 0 | 0.00 | 0 | 24.67 | 74 |
| Aaron Rodgers | GB | 64 – 99 | 796 | 64.65% | 4 | 0 | 17 | 70 | 4.12 | 2 | 0 | 0 | 0.00 | 0 | 24.00 | 72 |
| Drew Brees | NO | 84 – 113 | 980 | 74.34% | 5 | 3 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 0 | 21.67 | 65 |
| Donovan McNabb | PHI | 70 – 105 | 838 | 66.67% | 5 | 1 | 8 | 21 | 2.63 | 0 | 0 | 0 | 0.00 | 0 | 20.67 | 62 |
| Tony Romo | DAL | 62 – 92 | 892 | 67.39% | 5 | 3 | 5 | -7 | -1.40 | 0 | 0 | 0 | 0.00 | 0 | 20.33 | 61 |
| Kurt Warner | ARI | 54 – 84 | 750 | 64.29% | 6 | 1 | 5 | -4 | -0.80 | 0 | 0 | 0 | 0.00 | 0 | 19.67 | 59 |
| Eli Manning | NYG | 65 – 107 | 765 | 60.75% | 4 | 1 | 2 | -1 | -0.50 | 1 | 0 | 0 | 0.00 | 0 | 19.33 | 58 |
| Brett Favre | NYJ | 63 – 90 | 646 | 70.00% | 6 | 3 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 0 | 17.33 | 52 |
| Jason Campbell | WAS | 61 – 93 | 647 | 65.59% | 4 | 0 | 7 | 27 | 3.86 | 0 | 0 | 0 | 0.00 | 0 | 16.33 | 49 |
| Jon Kitna | DET | 60 – 104 | 684 | 57.69% | 5 | 5 | 6 | 26 | 4.33 | 0 | 0 | 0 | 0.00 | 0 | 16.33 | 49 |
| Peyton Manning | IND | 71 – 120 | 784 | 59.17% | 3 | 4 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 | 0 | 15.33 | 46 |
| Trent Edwards | BUF | 63 – 94 | 733 | 67.02% | 3 | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 0 | 15.00 | 45 |
| Brian Griese | TB | 56 – 98 | 567 | 57.14% | 3 | 3 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0.00 | 0 | 18.50 | 37 |
| Kyle Orton | CHI | 54 – 87 | 567 | 62.07% | 2 | 2 | 8 | 30 | 3.75 | 0 | 0 | 0 | 0.00 | 0 | 12.00 | 36 |
| JaMarcus Russell | OAK | 32 – 62 | 391 | 51.61% | 3 | 0 | 6 | 11 | 1.83 | 1 | 0 | 0 | 0.00 | 0 | 12.00 | 36 |
| Chad Pennington | MIA | 53 – 83 | 589 | 63.86% | 2 | 1 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0.00 | 0 | 11.67 | 35 |
| Matt Hasselbeck | SEA | 47 – 97 | 551 | 48.45% | 2 | 3 | 3 | 31 | 10.33 | 0 | 0 | 0 | 0.00 | 0 | 11.00 | 33 |
| Ben Roethlisberger | PIT | 38 – 58 | 454 | 65.52% | 3 | 1 | 7 | 23 | 3.29 | 0 | 0 | 0 | 0.00 | 0 | 11.00 | 33 |
| Matt Ryan | ATL | 34 – 64 | 511 | 53.13% | 2 | 2 | 12 | 23 | 1.92 | 0 | 0 | 0 | 0.00 | 0 | 10.67 | 32 |
| Marc Bulger | STL | 52 – 89 | 519 | 58.43% | 2 | 2 | 1 | 9 | 9.00 | 0 | 0 | 0 | 0.00 | 0 | 10.00 | 30 |
| Jake Delhomme | CAR | 52 – 91 | 566 | 57.14% | 1 | 1 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 0 | 10.00 | 30 |
| Matt Cassel | NE | 48 – 72 | 448 | 66.67% | 2 | 1 | 9 | 25 | 2.78 | 0 | 0 | 0 | 0.00 | 0 | 9.67 | 29 |
| David Garrard | JAC | 56 – 85 | 547 | 65.88% | 1 | 4 | 11 | 42 | 3.82 | 0 | 0 | 0 | 0.00 | 0 | 9.67 | 29 |
| Kerry Collins | TEN | 30 – 49 | 382 | 61.22% | 2 | 1 | 4 | 30 | 7.50 | 0 | 0 | 0 | 0.00 | 0 | 9.33 | 28 |
| Carson Palmer | CIN | 53 – 91 | 519 | 58.24% | 1 | 3 | 6 | 38 | 6.33 | 0 | 0 | 0 | 0.00 | 0 | 9.33 | 28 |
| Matt Schaub | HOU | 42 – 70 | 390 | 60.00% | 1 | 5 | 5 | 16 | 3.20 | 1 | 0 | 0 | 0.00 | 0 | 12.50 | 25 |
| Derek Anderson | CLE | 43 – 93 | 405 | 46.24% | 2 | 5 | 32 | 4.00 | 0 | 0 | 0 | 0.00 | 0 | 8.00 | 24 | |
| Tarvaris Jackson | MIN | 30 – 59 | 308 | 50.85% | 1 | 1 | 10 | 66 | 6.60 | 0 | 0 | 0 | 0.00 | 0 | 11.50 | 23 |
| Joe Flacco | BAL | 28 – 48 | 258 | 58.33% | 0 | 2 | 10 | 35 | 3.50 | 1 | 0 | 0 | 0.00 | 0 | 9.50 | 19 |
| Tyler Thigpen | KC | 28 – 69 | 279 | 40.58% | 2 | 4 | 2 | 24 | 12.00 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | 18 |
| Jeff Garcia | TB | 24 – 41 | 221 | 58.54% | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 14.00 | 14 |
| Gus Frerotte | MIN | 16 – 28 | 204 | 57.14% | 1 | 1 | 4 | -2 | -0.50 | 0 | 0 | 0 | 0.00 | 0 | 13.00 | 13 |
| Damon Huard | KC | 10 – 16 | 135 | 62.50% | 1 | 2 | 1 | 15 | 15.00 | 0 | 0 | 0 | 0.00 | 0 | 4.00 | 8 |
| Vince Young | TEN | 12 – 22 | 110 | 54.55% | 1 | 2 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0 | 7.00 | 7 |
| Brodie Croyle | KC | 11 – 19 | 88 | 57.89% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 4.00 | 4 |
| Tom Brady | NE | 7 – 11 | 76 | 63.64% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3.00 | 3 |
| Chad Henne | MIA | 7 – 12 | 67 | 58.33% | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3.00 | 3 |
| Byron Leftwich | PIT | 4 – 11 | 60 | 36.36% | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1.50 | 3 |
| Kevin Kolb | PHI | 7 – 9 | 71 | 77.78% | 0 | 1 | 3 | -3 | -1.00 | 0 | 0 | 0 | 0.00 | 0 | 0.50 | 1 |
| David Carr | NYG | 0 – 0 | 0 | 0.00% | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Kellen Clemens | NYJ | 3 – 5 | 26 | 60.00% | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Matt Flynn | GB | 0 – 0 | 0 | 0.00% | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Matt Leinart | ARI | 1 – 2 | 15 | 50.00% | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Dan Orlovsky | DET | 2 – 5 | 6 | 40.00% | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | -0.50 | -1 |
-
Pages
-
Categories
-
Archives
